Central facilities Modularico M100 - 100x100x250cm - construction, graphics on the fabric Sam ST, front and side walls of LED
Product Description
Central facilities for the Modularico M100 stand, closed doors 80x200cm, Sam fabric, door graphics and front and side wall, front wall 100x250cm illuminated, side wall 80x250cm illuminated
Complete facilities used within the walls of the market stand as a storage space
Features
Backend size:
100x100x250
Technical Data
UV printing from the side of the subgm. Thanks to curing in LED technology, the printing does not have a fragrance characteristic of UV printing. | |
Finishing description | Fabrics trimmed with a silicone elastic band for connecting to the frame |
Weight | 71.50 |
Moc W | 158,0 |
Minimum quantity | 1 |
Construction dimension | 100x100x250cm |
Graphics dimension | Ściana frontowa - 100x250cm, drzwi - 77x198cm, nadstawka nad drzwi - 78x50cm, ściana boczna - 80x250cm |
Advantages | Full backlit front wall without a visible post, illuminated side wall, locked door |
Defects | Door and extension above the door without backlight |
Packing size | Konstrukcja zajmuje 7 miejsc 10x10x250cm w skrzyni transportowej |
Packaging information | profile ramy spięte opaską i spakowane w skrzynię transportową lub torbę, grafiki w rulon |
Images gallery
- Product